There is an Agent.sg user associated with the entered mobile number but with a different email address. Log in to this Agent.sg profile or use the entered email address!
Unit Type Estimated Floor Area (sq m)
Estimated No Of
Units
2 Bedroom 80.73 -107.95 22
3 Bedroom Premium 101.96 – 127.24 69
3 Bedroom Standard 96.31 – 130.35 225
3 Bedroom Dual-Key 116.73 – 148.63 96
4 Bedroom 113.55 – 146.13 83
4 Bedroom Dual-Key 128.24 – 138.93 93
5 Bedroom 141.66 – 166.22 24
5 Bedroom Dual-key 153.75 – 200.27 12
Penthouse Loft 188.48- 228.64 5
Penthouse 144.82 – 235.40 24
Total 653
Total: 653 units – Extremely Exclusive!
From the Developer Sales Team!
Faster Hand Faster Leg:
Ring me ***** or
Register with me for E-Application
and showroom viewing: *****
Features: Swimming Pool View, City View, Corner Unit
Fixtures: Cooker Hob/Hood, Water Heater
Area: Balcony