There is an Agent.sg user associated with the entered mobile number but with a different email address. Log in to this Agent.sg profile or use the entered email address!
*Symphony Suites*
Almost EC price for a Private Condo
Highly Efficient layout with Excellent Livable & Usable Space No Balcony/PES/Patio spaces
*3BR Last 3 units*
#1405 $855k / $1051psf
~#1443 $860k / $1072psf~ *Sold*
~#1505 $861k / $1058psf~ *Sold*
~#1512 $861k / $1058psf~ *Sold*
~#1543 $866k / $1079psf~ *Sold*
~#1336 $869k / $1068psf~ *Sold*
#1431 $870k / $1084psf
~#1531 $876k / $1092psf~ *Sold*
#1442 $880k / $1097psf
~#1542 $886k / $1105psf~ *Sold*
*3BR Premium below $930k last 8 units*
~#0120 $907k / $971psf~ *Sold*
#0220 $912k / $976psf
~#0117 $917k / $981psf~ *Sold*
#0320 $917k / $981psf
#0221 $917k / $981psf
~#0425 $917k / $981psf~ *Sold*
#0217 $922k / $987psf
#0420 $922k / $987psf
#0410 $927k / $1016psf
#0317 $927k / $992psf
#0224 $927k / $992psf
*4BR below $1.01mil last 4 units*
#0219 $999k / $957psf
#0319 $1.006m / $963psf
#0411 $1.007m / $964psf
~#0218 $1.010m / $967psf~ *Sold*
#0226 $1.010m / $967psf
Call Now!!
Sale
Symphony Suites
Yishun Close7
924 000 SGD
Guide price
3
Condominium
915 sqft
1009
93188
99-year Leasehold